Singkatan | Nama Jurnal | Jadwal Terbit | Akreditasi | Masa Berlaku | ScimagoJR | Article Charge |
---|---|---|---|---|---|---|
JPKOP | Jurnal Penelitian Komunikasi dan Opini Publik | 4 tahun, 6 bulan, 20 hari | None | Free of charge | ||
JSTAGE-CS | Computer Software | None | Q4 | Unknown | ||
JTIIK | Jurnal Teknologi Informasi dan Ilmu Komputer | 4 tahun, 0 bulan, 1 hari | None | 1,000,000.00 | ||
KHIF | Khazanah Informatika | 4 tahun, 6 bulan, 20 hari | None | 1,000,000.00 | ||
KURSOR | Jurnal Ilmiah Kursor | 0 tahun, 6 bulan, 12 hari | None | 800,000.00 | ||
LONTAR | Lontar Komputer | 4 tahun, 0 bulan, 1 hari | None | Free of charge | ||
PAL-JIT | Journal of Information Technology | None | Q1 | Free of charge | ||
SCI-ASC | Applied Soft Computing | None | Q1 | Free of charge | ||
SPR-ACI | Acta Informatica | None | Q2 | Free of charge | ||
SPR-ASE | Automated Software Engineering | None | Q3 | Free of charge |
Singkatan | Nama Jurnal | Jadwal Terbit | Akreditasi | Masa Berlaku | ScimagoJR | Article Charge |
---|---|---|---|---|---|---|
SPR-ISF | Information Systems Frontiers | None | Q1 | Unknown | ||
SPR-ISSE | Innovations in Systems and Software Engineering | None | Q3 | Unknown | ||
SPR-JIIS | Journal of Intelligent Information Systems | None | Q2 | Unknown | ||
SPR-SQJ | Software Quality Journal | None | Q3 | Free of charge | ||
SPR-SWE | Empirical Software Engineering | None | Q2 | Free of charge | ||
TAND-IJHCI | International Journal of Human-Computer Interaction | None | Q2 | Free of charge | ||
TELKOMNIKA | Telecommunication Computing Electronics and Control | 4 tahun, 6 bulan, 20 hari | Q3 | 3,808,050.00 | ||
WIL-JAIST | Journal of the Association for Information Science and Technology | None | Q1 | Unknown |
Tidak ada komentar:
Posting Komentar